|
  Home
  Imagine This
Packages & Rates
  Accommodations
  Guiding Staff
  Lac Seul Outposts
  Tully Lake Outpost
  Moose Hunt
  Fall Bear Hunt
  Service
  Master Anglers
    Master Angler List
  Junior Anglers
  Testimonials
  Photo Gallery
  Species & Tackle
  Lake Maps
  Fishing Regulations
  Travel Information
  Local Weather
|
Sioux Lookout District Master Angler Program
Anderson's Lodge will "Show you the Trophy Fish"
Anderson's Canadian Fishing Lodge provides you with the best opportunity to catch a trophy fish that qualifies for the Sioux Lookout District Master Angler Program. Again in 2008,
Anderson's lodge guests were the top producers of Master Angler awards in the Sioux Lookout, Ontario District. There's no two ways about it, your chances for catching a trophy fish are better
with us than with any other fishing lodge in the area.
Released big fish produce more and bigger fish. The Sioux Lookout District Master Angler Program has been in place for 13 years now and the trophy fishery has been
growing in population since its inception. By releasing trophy fish, you will improve your chances of catching another Master the next time you fish the area waters. This
program guarantees both healthy numbers in the fish population and the opportunity at large numbers of quality fish for your world class angling experience.
When you register in the Master Angler Program you will receive a crest to recognize you for your efforts, which you can display
proudly to impress your friends and infuriate your rivals. Anderson's Lodge will pay your registration fee - no money out of your
pocket! Your name will be listed in the annual Master Angler Report to guarantee you bragging rights - watch for it early in 2008.
Unlike other Canadian Fishing Lodges, we fish on 9 different lakes for 5 species WITHOUT HAVING TO PORTAGE! We access these
9 lakes from four different landings to put you on the fish faster without having to "lug" your gear
over those extremely rough bush trails. The 9 lakes we fish are Lac Seul, Minnitaki, Abram Lake, Pelican Lake
Big Vermilion Lake, Little Vermilion Lake and 3 small lakes connected to Little Vermilion Lake that were previoiusly sanctuary
lakes, Cedarbough, Maskinonge, and Closs Lakes. Each individual lake produces trophy fish of at least two species.
Fishing with Anderson's Lodge increases the probability that you will be a Sioux Lookout District Master Angler!
|
Qualifying Fish Lengths
|
|
Walleye
|
27.5"
|
|
Northern Pike
|
40"
|
|
Smallmouth Bass
|
19"
|
|
Lake Trout
|
34"
|
|
Muskie
|
44"
|
2007 Master Angler List
Trophy Walleye
Trophy Walleye Fishing: Lac Seul is the top producing trophy Walleye lake in our area and is rated as one of the
top three Walleye fisheries in Ontario, but we
also fish Minnitaki Lake for trophy walleye. We also walleye fish on Abram and Pelican Lakes, and while trophy walleyes are possible,
these lakes tend not to be as productive as Lac Seul and Minnitaki Lakes, because of the superb structure and spawning areas they have.
Also, our Lac Seul Fly-in Outposts, on the northeast end of Lac Seul, are in the heart of some of the best trophy
Walleye fishing Lac Seul has to offer!
|
Name
|
Hometown
|
Length
|
Lake
|
Species
|
| RANDY KARSCHNER | NASHVILLE, TN | 30.5 | LAC SEUL | WALLEYE |
| ANDREW FALKOWSKI | WEST BEND, WI | 30.5 | LAC SEUL | WALLEYE |
| ROY SINGLETON | DRYDEN, ON | 30 | LAC SEUL | WALLEYE |
| MIKE BERNATZ | PEWAUKEE, WI | 29.4375 | LAC SEUL | WALLEYE |
| GARRY CHISLETT | KEGASKA, QB | 29 | LAC SEUL | WALLEYE |
| TOM NOWACK | MENOMINEE, MI | 29 | LAC SEUL | WALLEYE |
| ROBERT BANKS | BEAVER DAM, WI | 28.5 | LAC SEUL | WALLEYE |
| KEN KLOS | COOK, MN | 28.5 | LAC SEUL | WALLEYE |
| JERRY HARMON | BOWLING GREEN, KY | 28.25 | LAC SEUL | WALLEYE |
| ROY SINGLETON | DRYDEN, ON | 28 | LAC SEUL | WALLEYE |
| DEBRA MOORE | MARENGO, OH | 28 | LAC SEUL | WALLEYE |
| JIM CRANN | SIOUX LOOKOUT, ON | 28 | LAC SEUL | WALLEYE |
| RANDY PARSONS | TRAVERSE CITY, MI | 28 | LAC SEUL | WALLEYE |
| BILL NEISEN | HOPKINS, MN | 28 | LAC SEUL | WALLEYE |
| ROSS FINES | ORANGEVILLE, ON | 28 | LAC SEUL | WALLEYE |
| JACK GORMAN | RED WIND, MN | 28 | LAC SEUL | WALLEYE |
| ZACH CROOKHAM | THUNDER BAY, ON | 28 | LAC SEUL | WALLEYE |
| ROY SINGLETON | DRYDEN, ON | 27.875 | LAC SEUL | WALLEYE |
| LARRY MARCHART | GRAND FORKS, ND | 27.75 | LAC SEUL | WALLEYE |
| BRUCE WOODRING | HENDERSON, | 27.75 | LAC SEUL | WALLEYE |
| FRANK ZILKA | LOCKPORT, IL | 27.5 | LAC SEUL | WALLEYE |
| BOB FULLHART | EVERLY, IA | 27.5 | LAC SEUL | WALLEYE |
| MIKE CLEARMAN | ST. LOUIS, MO | 27.5 | LAC SEUL | WALLEYE |
| DUDLEY EASTBOURNE | LOUDON, TN | 27.5 | LAC SEUL | WALLEYE |
| LUANN HACHTEL | CASA GRANDE, AZ | 27.5 | LAC SEUL | WALLEYE |
| JACK GORMAN | RED WIND, MN | 27.5 | LAC SEUL | WALLEYE |
| TERRY STEEN | GOLDEN VALLEY, MN | 27.5 | LAC SEUL | WALLEYE |
| MARK PODOBINSKI | CHICAGO, IL | 27.5 | LAC SEUL | WALLEYE |
| PATRICIA DIANNE HAMPTON | JEFFERSON CITY, TN | 27.5 | LAC SEUL | WALLEYE |
Trophy Smallmouth Bass
Trophy Smallmouth Bass Fishing: Like the Northern Pike fishing, all the lakes we fish hold good populations of Smallmouth Bass
and the opportunity to catch a trophy Smallmouth Bass is tremendous on any one of the lakes. Our office staff and guides will
help you make your decision as to which lake you want to fish for trophy Smallmouth Bass depending on what other species you
would like to fish for that day and what time of year it is.
|
Name
|
Hometown
|
Length
|
Lake
|
Species
|
| RICK YOUNG | SIOUX LOOKOUT, ON | 20 | MUSKY LAKE | Smallmouth Bass |
| TOM STEEN | CARLISLE, IA | 20 | LAC SEUL | Smallmouth Bass |
| ROB DAVIDSON | PICKERING, ON | 20 | LAC SEUL | Smallmouth Bass |
| CECIL SIMARD | SIOUX LOOKOUT, ON | 20 | LAC SEUL | Smallmouth Bass |
| BOB DISHMAN | DECATUR, AL | 19.75 | LAC SEUL | Smallmouth Bass |
| JAMES F SCHNEIDER | ONALASKA, WI | 19.5 | LAC SEUL | Smallmouth Bass |
| SANDY MUNDY | LA DUE, MO | 19.5 | LAC SEUL | Smallmouth Bass |
| BOB DISHMAN | DECATUR, AL | 19.5 | LAC SEUL | Smallmouth Bass |
| SHAWN PENNEY | OSHAWA, ON | 19.5 | MINNITAKI | Smallmouth Bass |
| DAVE ZELLENGER | NEWTON, IA | 19.375 | LAC SEUL | Smallmouth Bass |
| KEVIN FRENCH | GREEN BAY, WI | 19.25 | MINNITAKI | Smallmouth Bass |
| BRYAN TEED | GREENWOOD, IN | 19.25 | LAC SEUL | Smallmouth Bass |
| JOE HENTGES | WOODSTOCK, IL | 19.25 | LAC SEUL | Smallmouth Bass |
| JOHN BARBINI | WAUCONDA, IL | 19.25 | LAC SEUL | Smallmouth Bass |
| SHAWN PENNEY | OSHAWA, ON | 19.25 | MINNITAKI | Smallmouth Bass |
| PATRICK BRAME | FOREST, VA | 19.25 | LAC SEUL | Smallmouth Bass |
| DAVID SMITH | MARTINSVILLE, IN | 19.125 | LAC SEUL | Smallmouth Bass |
| MEL DYCK | SIOUX LOOKOUT, ON | 19.125 | LAC SEUL | Smallmouth Bass |
| THOMAS CORSO | STEWARTSVILLE, NY | 19.125 | LAC SEUL | Smallmouth Bass |
| DR. DENNIS R. CONTI | PLEASANT PRARIE, WI | 19 | LAC SEUL | Smallmouth Bass |
| JEREMY ASSELIN | SIOUX LOOKOUT, ON | 19 | LAC SEUL | Smallmouth Bass |
| MATT BARBINI | SCHAWMBURG, IL | 19 | LAC SEUL | Smallmouth Bass |
| BARBARA MURRAY | PORTAGE, IN | 19 | LAC SEUL | Smallmouth Bass |
| MADELAINE SHEIPLINE | WAPAKONETA, OH | 19 | LAC SEUL | Smallmouth Bass |
| JON PARR | DURAND, WI | 19 | LAC SEUL | Smallmouth Bass |
| RALPH HURST | DECATUR, AL | 19 | LAC SEUL | Smallmouth Bass |
| BOB STRICKLER | MOSS POINT, MS | 19 | LAC SEUL | Smallmouth Bass |
| BRANT MASSEY | DURHAM, NC | 19 | LAC SEUL | Smallmouth Bass |
| KEITH RICHARDSON | NAPERVILLE, IL | 19 | LITTLE VERMILLION | Smallmouth Bass |
| JIM PRICE | KOHLER, WI | 19 | LAC SEUL | Smallmouth Bass |
| STEVE EBNER | ROCK ISLAND, IL | 19 | MINNITAKI LAKE | Smallmouth Bass |
| DALE OAKLEY | SIOUX LOOKOUT, ON | 19 | BIG VERMILLION | Smallmouth Bass |
| TOM TSCHUDY | O'FALLON, IL | 19 | BIG VERMILLION | Smallmouth Bass |
| BOB GUALDA | ORLEANS, ON | 19 | LAC SEUL | Smallmouth Bass |
| GLEN TROWBRIDGE | FUQUAY-VARINA, NC | 19 | LAC SEUL | Smallmouth Bass |
| TOM TSCHUDY | O'FALLON, IL | 19 | BIG VERMILLION | Smallmouth Bass |
| BOB FULLHART | EVERLY, IA | 19 | LAC SEUL | Smallmouth Bass |
Trophy Northern Pike
Trophy Northern Pike Fishing: Lac Seul, Minnitaki, Abram and Pelican Lakes all produce trophy Northern Pike fishing. Most of
our trophy Northern Pike do come from Lac Seul due to the fact that Lac Seul is a larger body of water and we fish it more
extensivly than some of the other lakes because
of the tremendous trophy Walleye fishing opportunities. All 9 lakes we fish have very good Northern Pike populations. Like our Lac Seul Walleye
fishing, many of our trophy Northern Pike are caught by guests staying in our Lac Seul Fly-in Outposts. Our Tully Lake Outpost offers you
spectacular Northern Pike fishing where catching 50-75 Northern Pike (per fisherman) in one day is not uncommon.
|
Name
|
Hometown
|
Length
|
Lake
|
Species
|
| FRANK ZILKA | LOCKPORT, IL | 48 | LAC SEUL | Northern Pike |
| SAM WILLIAMS | WAAWATOSA, WI | 46.75 | LAC SEUL | Northern Pike |
| KEVIN KERSTEIN | OCONOMOWOC, WI | 46.5 | LAC SEUL | Northern Pike |
| FRANK ZILKA | LOCKPORT, IL | 45 | LAC SEUL | Northern Pike |
| DON PIERSANT | SHAKOPEE, MN | 45 | MINNITAKI LAKE | Northern Pike |
| BRANDON MIZERSKI | ROSEVILLE, MI | 45 | LAC SEUL | Northern Pike |
| BOB PETERS | BROOKFIELD, WI | 44 | LAC SEUL | Northern Pike |
| RICK CARLSON | WILLIAMSBURG, VA | 44 | LAC SEUL | Northern Pike |
| RICK TIJERINA | WEST CHICAGO, IL | 43.5 | LAC SEUL | Northern Pike |
| BRYCE FRENCH | GREEN BAY, WI | 43 | MINNITAKI | Northern Pike |
| DAVE SUMMERFIELD | WENTZVILLE, MO | 43 | LAC SEUL | Northern Pike |
| BILL RAMEY | INDIANAPOLIS, IN | 42.5 | MINNITAKI | Northern Pike |
| JOHN ACKERMAN | ROCK ISLAND, IL | 42.25 | LAC SEUL | Northern Pike |
| JOEL SCHILTZ | CARPENTERSVILLE, IL | 42 | LAC SEUL | Northern Pike |
| CHRIS DAPPEN | DENVER, CO | 42 | LAC SEUL | Northern Pike |
| BOB NASH JR. | NILES, MI | 42 | LAC SEUL | Northern Pike |
| BOB ROLAND | NEW HARTFORD, CT | 42 | LAC SEUL | Northern Pike |
| STEWART EBNER | PLYMOUTH, MN | 42 | LAC SEUL | Northern Pike |
| JON FYE | SPERRY, IA | 42 | LAC SEUL | Northern Pike |
| BILL BARNES | ST. LOUIS, MO | 42 | LAC SEUL | Northern Pike |
| BOB ROLAND | NEW HARTFORD, CT | 42 | LAC SEUL | Northern Pike |
| GARNET ROSS | SIOUX LOOKOUT, ON | 42 | BIG VERMILLION | Northern Pike |
| MICHAEL THOMPSON | EDEN PRAIRIE, MN | 42 | LAC SEUL | Northern Pike |
| JEFF WEGNER | WAUSAU, WI | 41.5 | LAC SEUL | Northern Pike |
| JOHN CARPENTER | SIOUX LOOKOUT, ON | 41.5 | LAC SEUL | Northern Pike |
| MIKE LAPETINA | GLEN ELLYN, IL | 41.5 | LAC SEUL | Northern Pike |
| MARK GRASMICK | EAGLE, ID | 41.5 | LAC SEUL | Northern Pike |
| SCOTT ALBRECHT | PLANO, TX | 41.25 | STORE LAKE | Northern Pike |
| TREVOR DUFFY | SHAKOPEE, MN | 41.25 | MINNITAKI | Northern Pike |
| MARK PODOBINSKI | CHICAGO, IL | 41 | LAC SEUL | Northern Pike |
| DON FORD | GENESEO, IL | 41 | LAC SEUL | Northern Pike |
| FRANK ZILKA | LOCKPORT, IL | 41 | LAC SEUL | Northern Pike |
| CHRIS FARRELL | Chicago, il | 41 | LAC SEUL | Northern Pike |
| IAN RIEBE | WAUKESHA, WII | 41 | LAC SEUL | Northern Pike |
| KEVIN BUELOW | CAPE GIRARDEAU, MO | 41 | LAC SEUL | Northern Pike |
| TOM BECKER | CUMMING, GA | 40.5 | MINNITAKI LAKE | Northern Pike |
| NORWOOD GARRISON | MANCESTER, KY | 40.5 | LAC SEUL | Northern Pike |
| CHARLIE ANDERSON | BLAIRSTOWN, NJ | 40.5 | LAC SEUL | Northern Pike |
| DON PIERSANAT | SHAKOPEE, MN | 40.5 | MINNITAKE | Northern Pike |
| TEDDY ABNER | OKEECHOBEE, FL | 40.5 | LAC SEUL | Northern Pike |
| CHUCK MIZERSKI | ST. CLAIR SHORES, MI | 40.25 | LAC SEUL | Northern Pike |
| ANDY JENSEN | COMMERCE TWP.., MI | 40.25 | LAC SEUL | Northern Pike |
| RICK YOUNG | SIOUX LOOKOUT, ON | 40 | LAC SEUL | Northern Pike |
| MICHAEL LAIL | ALEDO, TX | 40 | LAC SEUL | Northern Pike |
| KYLE KVITEK | CHICAGO, IL | 40 | LAC SEUL | Northern Pike |
| PAGE CEISEMIER | EVANSTON, IL | 40 | PELICAN LAKE | Northern Pike |
| MARTY HERMAN | REYNOLDS, IL | 40 | LAC SEUL | Northern Pike |
| JON FYE | SPERRY, IA | 40 | LAC SEUL | Northern Pike |
| TIM FINUCAN | WEBSTER CITY, IA | 40 | LAC SEUL | Northern Pike |
| TIM SCHULTE | PERRYTON, TX | 40 | LAC SEUL | Northern Pike |
| JAMES KROEKER | DRYDEN, ON | 40 | LAC SEUL | Northern Pike |
| JOHNATHAN WOLTER | CHANDLER, AZ | 40 | MINNITAKI | Northern Pike |
| MATT DATROW | JIM FALLS, WI | 40 | LAC SEUL | Northern Pike |
| KYLE BOE | ZIMMERMAN, MN | 40 | LAC SEUL | Northern Pike |
| JASON LAUB | WICHITA, KS | 40 | LAC SEUL | Northern Pike |
| JESSICA LOUGHERY | SIOUX LOOKOUT, ON | 40 | LAC SEUL | Northern Pike |
| JEFF PRIER | DICKENS, IA | 40 | LAC SEUL | Northern Pike |
| RICK TIJERINA | WEST CHICAGO, IL | 40 | LAC SEUL | Northern Pike |
Trophy Muskellunge
Trophy Muskellunge Fishing: Most of the lakes we fish have Muskies in them but we will target Lac Seul for the Trophy
Muskie Fishing. Lac Seul is home of some of the largest Silver Muskies in Ontario and it is not uncommon to catch a big
Tiger Muskie as well. If you're more for Muskie action with a greater rate of success catching this elusive fighter,
you can fish Big Vermilion Lake, Little Vermilion Lake, Cedarbough, Maskinonge, and Hooch Lakes where they are typically not
as big as a Lac Seul Muskie but with higher populations on smaller lakes, your success rate will be higher. These smaller lakes
also have higher populations of Tiger Muskies. We also have groups that stay at our
Lac Seul Fly-in Outposts that do trophy Muskie fishing, and
they do very well!
|
Name
|
Hometown
|
Length
|
Lake
|
Species
|
| MARK PODOBINSKI | CHICAGO, IL | 60 | LAC SEUL | Muskie |
| BILL NEISEN | HOPKINS, MN | 52 | LAC SEUL | Muskie |
| TEDDY ABNER | OKEECHOBEE, FL | 52 | LAC SEUL | Muskie |
| SCOTT KLEIN | OMAHA, NE | 50 | LAC SEUL | Muskie |
| PATRICK KEATING | ANTIGONISH, NS | 49.25 | LAC SEUL | Muskie |
| ZACK PATTON | SPRINGFIELD, IL | 49 | LITTLE VERMILLION | Muskie |
| MARK PODOBINSKI | CHICAGO, IL | 48.5 | LAC SEUL | Muskie |
| PATRICK KEATING | ANTIGONISH, NS | 48.5 | LAC SEUL | Muskie |
| JOHN HOLT | FRIDLEY, MN | 48.5 | LAC SEUL | Muskie |
| JIM MARCHI | HAWTHORNE WOODS, IL | 48 | LAC SEUL | Muskie |
| MIKR LSPRYINS | GLEN ELLYN, IL | 46.5 | LAC SEUL | Muskie |
| GLENN REEVES | GLASGOW, KY | 46 | LAC SEUL | Muskie |
| JEFF NEPOTE | FRANKFORT, IL | 44.5 | LAC SEUL | Muskie |
| JEREMY ASSELIN | SIOUX LOOKOUT, ON | 44.5 | LAC SEUL | Muskie |
| RICK CARLSON | WILLIAMSBURG, VA | 44 | LAC SEUL | Muskie |
Trophy Lake Trout
Trophy Lake Trout Fishing: We fish two different lakes for Lake Trout from our base camp.
The trophy Lake Trout lake in our area is Minnitaki Lake. Minnitaki produces Trophy Lake Trout up to 45 lbs.
We also fish Big Vermilion for Lake Trout. The size of the fish are not as large as Minnitaki but the fishing is more consistent.
You can enjoy tremendous Lake Trout fishing at our Tully Lake Fly-in Outpost.
|
Name
|
Hometown
|
Length
|
Lake
|
Species
|
| CODY LARSON | ALPHARETTA, GA | 36 | MINNITAKI | LAKE TROUT |
Don't Miss Out on This Ultimate Fishing Experience. Call Us Now Toll-Free at 1-800-465-1098
to Guarantee Your Reservation for 2008, or for Your Free 24 Page Brochure.
|
. 
|